Class Template
From NovusWiki
| Size Class | Crew | Displacement (metric kilotons) | Special | Examples |
|---|---|---|---|---|
| Auxiliary (AG) | < 5 | < 50 | Usually carried | Runabouts, Shuttles |
| Destroyer (DD) | < 50 | < 450 | Defiant, Saber, Firefly | |
| Frigate (FF) | 50-100 | 450-650 | ||
| Light Crusier (CL) | 100-300 | 650-1450 | Intrepid | |
| Heavy Crusier (CA) | 300-600 | 1450-2650 | Akira | |
| Battlecrusier (BC) | 600-1000 | 2650-4250 | Excelsior, Nebula | |
| Battleship (BB) | 1000+ | 4250+ | Galaxy, Sovereign | |
| Light Carrier (CVL) | < 800 | < 3450 | Carrier | |
| Carrier (CV) | 800+ | 3450+ | Carrier | Galactica |
| Outpost (OP) | < 2000 | < 10000 | Stationary | DS9 |
| Starbase (SB) | 2000+ | 10000+ | Stationary |
(Appropriate OOC header template)
Class:
Type:
Size:
Revision:
Designers: (Rank Name)
Approved into canon by: (Title Rank Name) (YYYY-MM-DD)
Contents |
In Character Heading
Mark:
Class Ship:
Designers: (Rank Name)
Approved for use by: (Title Rank Name) (YYYY-MM-DD)
Classification: (Unclassified/Restricted/Secret)